Routing
app_api_docs
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/docs_api
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _logout_main | /logout | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api_v1_coffee_debt | /api/v1/coffee_debt/{employee} | Path does not match |
| 18 | api_v1_open_orders | /api/v1/open_orders | Path does not match |
| 19 | api_v1_waiting_orders | /api/v1/waiting_orders/{employee} | Path does not match |
| 20 | api_v1_lunch_to_pay | /api/v1/lunch_to_pay/{employee} | Path does not match |
| 21 | api_v1_lunch_pay_to_me | /api/v1/lunch_pay_to_me/{employee} | Path does not match |
| 22 | api_v1_lunch_pay_to_me_to_check | /api/v1/lunch_pay_to_me_to_check/{employee} | Path does not match |
| 23 | api_v1_pay_me_for_me | /api/v1/pay_me_for_me/{employee} | Path does not match |
| 24 | api_v1_pay_me_debt | /api/v1/pay_me_debt/{employee} | Path does not match |
| 25 | api_v1_pay_me_for_me_to_check | /api/v1/pay_me_for_me_to_check/{employee} | Path does not match |
| 26 | api_v1_list_active_persons | /api/v1/list_active_persons | Path does not match |
| 27 | api_v1_list_print_persons | /api/v1/list_print_persons | Path does not match |
| 28 | api_v1_person | /api/v1/person/{employee} | Path does not match |
| 29 | api_v1_settings_bank_details | /api/v1/settings/bank_details | Path does not match |
| 30 | app_api_docs | /docs_api | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.